| Product | BCS-L-TIP242FR3L3-TH-Ai1(0403) |
|---|---|
| ^Product line | BCS LINE |
| Camera type | Thermal |
| Resolution | 4 Mpx |
| Sensor | 1/1.8'' CMOS |
| Scanning system | Progressive Scan |
| Pixels | 2688(H)×1520(V) |
| Lens | fixed |
| Focal length | 4 mm |
| Aperture | F1.6 |
| Focus | fixed |
| Iris | fixed |
| Angle of view | H: 88° V: 49.9° |
| Min illumination | 0.05Lux(Color) 0.005Lux(B/W) 0Lux(IR) |
| S/N ratio | 55dB |
| White balance | (AWB) Auto / manual |
| WDR | 120dB |
| Backlight compensation | BLC / HLC / WDR(120dB) |
| Shutter | Auto / manual 1~1/30000s |
| Gain control | (AGC) Auto / manual |
| Noise reduction | 2D/3D DNR |
| RoI | Region of Interest |
| Image rotate | Flip 90° 180° 270° |
| Stream support | 2 |
| Resolutions | 4M(2688×1520) / 2M(1920×1080) / 720P(1280×720) /D1(704×576) / CIF(252×288) |
| Main stream | 2688×1520(25/30fps) 1920×1080(25/30fps) 1280×720(25/30fps) 704×576(25/30fps) |
| Second stream | 1280×720(25/30fps) 704×576(25/30fps) 352×288(25/30fps) |
| Video compression | H.265 / H.264H / H.264 / MJPEG |
| Day/night | ICR |
| Illuminator type | IR LED + WhiteLight |
| IR range | 30m |
| WhiteLight range | 30m |
| Microphone | Yes |
| Loudspeaker | Yes |
| ^Active deterrence function ADC | Sound-optical alarm |
| Audio in | 1 |
| Audio out | 1 |
| Audio compression | G.711a / G.711mu / PCM |
| Alarm in | 2 |
| Alarm out | 2 |
| Memory card slot | microSD 256GB |
| Other interfaces | RS485 |
| Support | Web Service, CMS BCS Manager (Windows/Linux/MAC), Mobile App(iOS, android) |
| Network | RJ-45 10/100 Mbps |
| Compatibility | ONVIF |
| Protocols | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, SNMP, QoS, UPnP, NTP, Multicast, SFTP, 802.1x |
| Network security | Authorized username and password, attached MAC address, encrypted HTTPS, IEEE 802.1x, controlled network access |
| &Power supply | PoE |
| Power supply type | 12V DC / PoE(802.3af) |
| Power consumption | max 12W |
| Housing color | White |
| IP class | IP67 |
| IK10 | Yes |
| Working environment | -40°C~+65°C max 95% RH |
| Dimensions | 233×97.6×99.8mm |
| Weight | 1.1 kg |
| ^Box dimensions in mm (W×D×H) | 339×148×139 |
| &Ai - Perimeter protection | Yes |
| &Ai - Object classification | Yes |
| &Ai - Phone call detection | Yes |
| Thermal camera sensor | Focal plane detector microbolometric sensor with active absorbing material Vox |
| Thermal camera resolution | 256(H)×192(V) |
| Thermal camera main stream | 1280×960(25/30fps) 1024×768(25/30fps) 640×480(25/30fps) 256×192(25/30fps) |
| Thermal camera second stream | 640×480(25/30fps) 256×192(25/30fps) |
| Thermal camera lens | 3.5 mm |
| Thermal camera aperture | F1.0 |
| Thermal camera angle of view | H: 50.6° V 37.8° |
| Thermal camera DORI | Osoba(pojazd) Detect 146(447)m / Recognize 36(112)m / Identify 18(56)m |
| Pixel size | 12um |
| Thermal sensitivity | 25mK |
| Spectral range | 8~14um |
| ^Ai - Built-in intelligent functions | Wbudowane inteligentne algorytmy rozpoznawania i analizy obrazu, Detekcja palenia, Detekcja rozmowy przez telefon |
| Ai - Perimeter protection | Intrusion, crossline |
| Ai - Human/vehicle detection | Recognition of people entering the area and crossing the line reduces false alarms. |
| ^Ai - Large Scale Models | Perimeter protection: increased detection range, reduced false alarms, pet detection and immunity |
| &Ai - Smoking detection | Detecting person smoking a cigarette |
| Ai - Phone call detection | Detecting person talking on the phone |
BCS-L-TIP242FR3L3-TH-Ai1(0403)
1188,18 € gross
9 In Stock9 in stock
- DPD across Europe & worldwide — free in the EU from 1000,00 € (ex. VAT)
- Official BCS e-commerce Business Partner
- Technical support







