| Power consumption (without HDD) | max 7W |
|---|---|
| Ai - Built-in intelligent functions | Yes |
| Ai - Intelligent functions from recorder | Perimeter protection (human/vehicle recognition), smart motion detection (human/vehicle recognition), face detection, face recognition |
| Ai - SMD - Smart Motion Detection | 4 channels analog HD |
| Product | BCS-L-XVR0401-4KE(5) |
| Transmission standard | HD-CVI / AHD / HD-TVI / ANALOG / IP |
| System | Analog HD + IP |
| Pentaplex function | Live view / recording / playback / archiving / remote access |
| Channels | 4 |
| HDD support | 1 |
| HDD capacity | 16 TB |
| Max recording resolution | 8 Mpx |
| Incoming bandwidth | 64Mbps |
| Outgoing bandwidth | 64Mbps |
| Recording bandwidth | 64Mbps |
| HD-CVI camera | 4K@25/30fps, 6MP@20fps, 5MP@20fps, 5MP@25fps, 4MP@25/30fps, 1080p@25/30fps, 720p@25/30fps, 720p@50/60fps |
| AHD camera | 4K@15fps, 5MP@20fps, 4MP@25/30fps, 3MP@25/30fps, 1080p@25/30fps, 720p@25/30fps |
| HD-TVI camera | 4K@15fps, 5MP@20fps, 4MP@25/30fps, 3MP@25/30fps, 1080p@25/30fps, 720p@25/30fps |
| ANALOG camera | CVBS PAL/NTSC |
| XVR - IP camera | 8M |
| XVR - IP channels | 4+4 |
| Recording resolutions | 8M / 6M / 5M / 4K Lite / 4M / 3M / 4M Lite / 1080P / 720P / 960H / D1 / CIF |
| Main stream | 8M(7fps), 6M(10fps), 5M(12fps), 4K Lite/4M/3M(15fps), 4M Lite/1080P/720P/960H/D1/CIF(25/30fps) |
| Second stream | 960H(15fps), D1/CIF(25/30fps) |
| Bitrate | 32Kbps~6144Kbps |
| Video compression | H.265+ / H265 / H.264+ / H.264 / Ai coding |
| HDMI out | HDMI4K |
| VGA out | VGA |
| HDMI display resolutions | 3840×2160 / 1920×1080 / 1280×1024 / 1280×720 |
| VGA display resolutions | 1920×1080 / 1280×1024 / 1280×720 |
| Display split | 1/4 (1/4/8/9 IP) |
| Synchronous playback | 1/4 |
| Archiving | Possibility to download material to external media such as USB FLASH, USB HDD |
| User connections | 128 |
| Interfaces | 2×USB2.0 |
| Serial port | RS485 |
| Audio in | 1 |
| Audio out | 1 |
| Audio compression | G.711A / G.711U / PCM |
| Support | Local, Web Service, CMS BCS Manager (Windows/Linux/MAC), Mobile App(iOS, android) |
| Motion detect | Areas: 396(22×18) |
| Privacy masking | 4 |
| Network | RJ-45(10/100Mbps) |
| Compatibility | ONVIF |
| Protocols | HTTP, HTTPS, TCP / IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P |
| Power supply | 12V DC |
| Working environment | -10°C~+55°C max 90% RH |
| Casing | 1U |
| Dimensions (W×D×H) | 260×235×47mm |
| Weight (without HDD) | 0.9 kg |
| POS | Yes |
| Ai - Perimeter protection | 4 channels analog HD |
| &Ai - Object classification | Yes |
| Ai - Face detection | 2 HD analog channels, facial attributes (sex, age, glasses, facial expression, mask, facial hair), max. 8 images per second |
| &Ai - SMD | Yes |
| Ai - Face recognition | 2 analog HD channels, max. 8 images per second, up to 10 face databases, 20 thousand images |
Save 61%
BCS LINE
BCS-L-XVR0401-4KE(5)
107,29 € gross
95 In Stock- 4-channel, 5-system recorder
- HDCVI/AHD/TVI/ANALOGUE/IP
- Supports 1 hard drive
- Supports 8Mpx analogue HD and 8Mpx IP cameras.
- HDMI 4K/VGA output
- Audio 1/1
- Built-in smart features
95 in stock
- DPD across Europe & worldwide — free in the EU from 1000,00 € (ex. VAT)
- Official BCS e-commerce Business Partner
- Technical support








