| Ai - Phone call detection | Detecting person talking on the phone |
|---|---|
| Flag | TO ORDER |
| Sensor | 1/2.7'' CMOS |
| Lens | fixed |
| Active deterrence function ADC | Sound-optical alarm |
| Focus | fixed |
| White balance | (AWB) Auto / manual |
| Ai - Built-in intelligent functions | Wbudowane inteligentne algorytmy rozpoznawania i analizy obrazu, Detekcja palenia, Detekcja rozmowy przez telefon |
| Gain control | (AGC) Auto / manual |
| Main stream | 2336×1752(25/30fps) 1920×1080(25/30fps) 1280×720(25/30fps) 704×576(25/30fps) |
| Product | BCS-L-EIP242FR3L-TH-AI1(0403) |
| Camera type | Thermal |
| Resolution | 4 Mpx |
| Scanning system | Progressive Scan |
| Pixels | 2336(H)×1752(V) |
| IR range | 30m |
| Focal length | 4 mm |
| Aperture | F1.6 |
| Iris | fixed |
| Angle of view | H: 71.2° V: 52° |
| Min illumination | 0.05Lux(Color) 0.005Lux(B/W) 0Lux(IR) |
| S/N ratio | 55dB |
| WDR | DWDR |
| Backlight compensation | BLC / HLC / DWDR |
| Shutter | Auto / manual 1~1/30000s |
| Noise reduction | 2D/3D DNR |
| RoI | Region of Interest |
| Image rotate | Flip 180° |
| Stream support | 2 |
| Resolutions | 4M(2336×1752) / 2M(1920×1080) / 720P(1280×720) /D1(704×576) / CIF(252×288) |
| Second stream | 1280×720(25/30fps) 704×576(25/30fps) 352×288(25/30fps) |
| Video compression | H.265 / H.264H / H.264 / MJPEG |
| Day/night | ICR |
| Illuminator type | IR LED |
| Loudspeaker | Yes |
| Audio in | 1 |
| Audio out | 1 |
| Audio compression | G.711a / G.711mu / PCM |
| Alarm in | 2 |
| Alarm out | 2 |
| Memory card slot | microSD 256GB |
| Other interfaces | RS485 |
| Support | Web Service, CMS BCS Manager (Windows/Linux/MAC), Mobile App(iOS, android) |
| Network | RJ-45 10/100 Mbps |
| Compatibility | ONVIF |
| Protocols | HTTPS, HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, SNMP, QoS, UPnP, NTP |
| Network security | Authorized username and password, attached MAC address, encrypted HTTPS, IEEE 802.1x, controlled network access |
| Power supply | PoE |
| Power supply type | 12V DC / PoE(802.3af) |
| Power consumption | max 8.3W |
| Housing color | White |
| IP class | IP67 |
| Working environment | -30°C~+60°C max 95% RH |
| Dimensions | Ø122×112mm |
| Weight | 0.85 kg |
| Ai - Perimeter protection | Intrusion, crossline |
| &Ai - Object classification | Yes |
| Thermal camera sensor | Focal plane detector microbolometric sensor with active absorbing material Vox |
| Thermal camera resolution | 256(H)×192(V) |
| Thermal camera main stream | 1280×960(25/30fps) 1024×768(25/30fps) 640×480(25/30fps) 256×192(25/30fps) |
| Thermal camera second stream | 640×480(25/30fps) 256×192(25/30fps) |
| Thermal camera lens | 3.5 mm |
| Thermal camera aperture | F1.0 |
| Thermal camera angle of view | H: 50.6° V 37.8° |
| Thermal camera DORI | Osoba(pojazd) Detect 146(447)m / Recognize 36(112)m / Identify 18(56)m |
| Fire detection distance | max 45m |
| Fire detection and alarm | Yes |
| Fusion function | Yes |
| Pixel size | 12um |
| Thermal sensitivity | 40mK |
| Spectral range | 8~14um |
| Ai - Human/vehicle detection | Recognition of people entering the area and crossing the line reduces false alarms. |
| &Ai - Smoking detection | Tak |
BCS LINE
BCS-L-EIP242FR3L-TH-AI1(0403)
0,00 € gross
Out of Stock- Thermal IP dome camera
- 256×192 thermal sensor with a 3.5mm lens
- 4 Mpx video camera with a 4mm lens
- IR 30m
- Alarm 2/2, audio 1/1, speaker
- IP67-rated housing
- Built-in smart functions
- Alarm and fire detection from a distance of up to 45m
- Fusion function
This product is out of stock right now. Leave your e-mail and we will let you know when it is back — or propose an equivalent.











