| Accessories included | Wall mount |
|---|---|
| Min illumination overview camera | 0.005Lux(Color,F1.6,30IRE) 0.0005Lux(F1.6,B/W,30IRE) 0Lux(B/W,IR) |
| Angle of view overview camera | H: 180° V: 47° |
| Second stream overview camera | 1344×368 / 704×576 / 704×480 / 640×480 / 352×288 / 352×240(25/30fps) |
| Ai - SMD - Smart Motion Detection | SMD 4.0 |
| Illuminator type overview camera | IR LED + WhiteLight |
| WhiteLight range overview camera | 30m |
| Active deterrence function ADC | Sound-optical alarm |
| Ai - Built-in intelligent functions | Built-in intelligent algorithm of image analisis |
| Product | BCS-L-PSIP24810SCR7L3-Ai2 |
| Camera type | PTZ+fixed |
| Resolution | 4 Mpx |
| Resolution overview camera | 8 Mpx |
| Sensor | 1/2.8'' CMOS STARVIS |
| Sensor overview camera | 1/2.8'' CMOS |
| Scanning system | Progressive Scan |
| Pixels | 2560(H)×1440(V) |
| Pixels overview camera | 5376(H)×1520(V) |
| RAM | 1GB |
| RAM overview camera | 2GB |
| ROM | 4GB |
| ROM overview camera | 4GB |
| Lens | motozoom |
| Focal length | 4~40 mm |
| Focal lenght overview camera | 2.8 mm |
| Aperture | F1.6~3.6 |
| Aperture overview camera | F1.6 |
| Focus | Auto / manual |
| Iris | Auto / manual |
| Optical zoom | 10× |
| Digital zoom | 16× |
| Angle of view | H: 58°~11.3° V: 33.1°~6.4° D: 66.4°~12.8° |
| DORI | Detect 500m / Observe 198m / Recognize 100m / Identify 50m |
| Min illumination | 0.005Lux(Color,F1.6,30IRE) 0.0005Lux(F1.6,B/W,30IRE) 0Lux(B/W,IR) |
| S/N ratio | 55dB |
| White balance | (AWB) Auto / manual |
| WDR | 120dB |
| WDR overview camera | DWDR |
| Backlight compensation | BLC / HLC |
| Shutter | Auto / manual 1~1/30000s |
| Shutter overview camera | Auto / manual 1~1/100000s |
| Gain control | (AGC) Auto / manual |
| Noise reduction | 2D/3D DNR |
| RoI | Region of Interest |
| Image Stabilization | Electronic (EIS) |
| Defog | Electronic |
| Image rotate | Flip 180° |
| Stream support | 3 |
| Resolutions | 4M(2560×1440) / 3M(2304×1296) / 2M(1920×1080) / 1.3M(1280×960) / 720P(1280×720) / D1(704×576)(704×480) / VGA(640×480) / CIF(352×288)(352×240) |
| Resolutions overview camera | 5376×1520 / 2688×752 / 2M(1920×1080) / 720p(1280×720) / 1344×368 / D1(704×576/704×480) / VGA(640×480) / CIF(352×288/352×240) |
| Main stream | 2560×1440 / 2304×1296 / 1920×1080 / 1280×960 / 1280×720(25/30fps) |
| Main stream overview camera | 5376×1520(25/30fps) |
| Second stream | 704×576 / 704×480 / 640×480 / 352×288 / 352×240(25/30fps) |
| Third stream | 1920×1080 / 1280×960 / 1280×720(25/30fps) |
| Third stream overview camera | 2688×752 / 1920×1080 / 1280×960 / 1280×720(25/30fps) |
| Bitrate | H264: 96 kbps~16384 kbps H265: 38kbps~10240 kbps |
| Bitrate overview camera | H264: 128 kbps~16384 kbps H265: 51 kbps~13312 kbps |
| Video compression | H.265 / H.265+ / H.264+ / H.264 / MJPEG |
| Day/night | ICR mechanical infrared filter |
| Illuminator type | IR LED + WhiteLight |
| IR range | 70m |
| IR range overview camera | 30m |
| WhiteLight range | 30m |
| NightColor | Yes |
| Loudspeaker | Yes |
| Audio in | 1 |
| Audio out | 1 |
| Audio compression | G.711A / G.711Mu / G.726 / G.722.1 / G.723 / G.729 / MPEG2-L2 / PCM |
| Alarm in | 1 |
| Alarm out | 1 |
| Storage | FTP, SFTP, NAS |
| Memory card slot | microSD 512GB |
| Support | Web Service, CMS BCS Manager (Windows/Linux/MAC), Mobile App(iOS, android) |
| Motion detect | Yes |
| Network | RJ-45 10/100 Mbps |
| Compatibility | ONVIF(S/G/T) |
| Protocols | FTP, RTMP, IPv6, Bonjour, IPv4, DNS, RTCP, PPPoE, NTP, RTP, 802.1x, HTTPS, SNMP, TCP/IP, DDNS, UPnP, NFS, ICMP, UDP, IGMP, HTTP, SSL, DHCP, SMTP, Qos, RTSP, ARP |
| Power supply | PoE |
| Power supply type | 12VDC / PoE(802.3at) |
| Power consumption | max 25W |
| Housing color | White |
| IP class | IP66 |
| Built-in heater | Yes |
| Surge protection | TVS 6kV |
| Working environment | -30°C~+60°C max 95% RH |
| Dimensions | 140.3×181.7×238.8mm |
| Weight | 2.17 kg |
| PAN speed | 0.1°/s~80°/s(80°/s preset) |
| TILT speed | 0.1°/s~50°/s(50°/s preset) |
| PAN range | 0°~345° |
| TILT range | 10°~90° |
| Auto tracking | Yes |
| Automatic functions | 300 presets |
| Ai - Perimeter protection | Intrusion, crossline, fast moving, loitering, people gathering, parking detection |
| &Ai - Object classification | Yes |
| Ai - Face detection | Face detection and tracking, snapshot, attributes and expression recognition |
| &Ai - SMD | Yes |
| Ai - Human/vehicle detection | Human/vehicle classification for crossline and intrusion and fast moving reduces false alarms |
BCS LINE
BCS-L-PSIP24810SCR7L3-Ai2
1002,45 € gross
22 In Stock- 4Mpx pan-tilt IP camera
- Built-in 8Mpx fixed panoramic camera
- NightColor technology
- ADC technology
- 4–40 mm motorised zoom lens
- 10x optical zoom
- WDR 120dB
- IR 70m WhiteLight 30m
- Warning lights and loudspeaker
- Alarm 1/1, audio 1/1
- IP66 housing
- Built-in smart features
22 in stock
- DPD across Europe & worldwide — free in the EU from 1000,00 € (ex. VAT)
- Official BCS e-commerce Business Partner
- Technical support










