| Accessories included | Wall mount, PTZ adapter, 36VDC power supply |
|---|---|
| Angle of view overview camera | H: 180° ± 5° V: 51° |
| Min illumination overview camera | Color: 0.001 lux@F1.0 B/W: 0.0001 lux@F1.0 |
| Second stream overview camera | 960×268@25/30fps 704×576@25/30fps 640×480@25/30fps 352×288@25/30fps |
| Active deterrence function ADC | Sound-optical alarm |
| Illuminator type overview camera | WhiteLight |
| WhiteLight range overview camera | 30m |
| Ai - Built-in intelligent functions | Built-in intelligent algorithm of image analisis |
| Flag | TO ORDER |
| Product | BCS-L-PSIP54432SCR20L3-Ai2 |
| Camera type | PTZ+fixed |
| Resolution | 4 Mpx |
| Resolution overview camera | 4 Mpx |
| Sensor | 1/2.8'' CMOS STARVIS |
| Sensor overview camera | 1/2.8'' CMOS |
| Scanning system | Progressive Scan |
| Pixels | 2560(H)×1440(V) |
| Pixels overview camera | 3840(H)×1080(V) |
| RAM | 1GB |
| RAM overview camera | 1GB |
| ROM | 4GB |
| ROM overview camera | 4GB |
| Lens | motozoom |
| Focal length | 4.8~154 mm |
| Focal lenght overview camera | 2.8 mm |
| Aperture | F1.6~4.0 |
| Aperture overview camera | F1.0 |
| Focus | Auto / manual |
| Iris | Auto / manual |
| Optical zoom | 32× |
| Digital zoom | 16× |
| Angle of view | H: 55.8°~2.3° V: 31.9°~1.3° D: 63.7°~2.7° |
| DORI | Detect 3080m / Observe 1217m / Recognize 616m / Identify 308m |
| DORI overview camera | Detect 39m / Observe 15m / Recognize 8m / Identify 4m |
| Min illumination | Color: 0.005 lux@F1.6 (1/25 s, 30 IRE, gain 100) B/W: 0.0005 lux@F1.6 (1/25 s, 30 IRE, gain 100) 0 Lux (IR on) |
| S/N ratio | 55dB |
| White balance | (AWB) Auto / manual |
| WDR | 120dB |
| WDR overview camera | 120dB |
| Backlight compensation | BLC / HLC |
| Shutter | Auto / manual 1~1/30000s |
| Shutter overview camera | Auto / manual 1~1/10000s |
| Gain control | (AGC) Auto / manual |
| Noise reduction | 2D/3D DNR |
| RoI | Region of Interest |
| Image Stabilization | Electronic (EIS) |
| Defog | Electronic |
| Image rotate | Flip 180° |
| Resolutions | 4M(2560×1440) / 3M(2304×1296) / 2M(1920×1080) / 1.3M(1280×960) / 720P(1280×720) / D1(704×576)(704×480) / VGA(640×480) / CIF(352×288)(352×240) |
| Resolutions overview camera | 4M(3840×1080) / 960×268 / D1(704×576/704×480) / VGA (640×480) / CIF(352×288/352×240) |
| Main stream | 2560×1440@25/30fps 2048×1536@25/30fps 2304×1296@25/30fps 1920×1080@25/30fps 1280×960@25/30fps 1280×720@25/30fps |
| Main stream overview camera | 3840×1080@25/30 fps |
| Second stream | 704×480@25/30fps 640×480@25/30fps 352×240@25/30fps |
| Third stream | 1280×720@25/30fps |
| Third stream overview camera | 1920×540@25/30fps 1920×1080@25/30fps 1280×960@25/30fps 1280×720@25/30fps |
| Bitrate | H.264: 2816Kbps~13056Kbps H.265: 1024Kbps~7936Kbps |
| Bitrate overview camera | H.264: 2816kbps~13824kbps H.265: 1024kbps~8192kbps |
| Video compression | H.265 / H.265+ / H.264+ / H.264 / MJPEG |
| Day/night | ICR mechanical infrared filter |
| Illuminator type | IR LED + WhiteLight |
| IR range | 200m |
| NightColor | Yes |
| Loudspeaker | Yes |
| Audio in | 1 |
| Audio out | 1 |
| Audio compression | G.711A / G.711Mu / G.726 / G.722.1 / G.723 / G.729 / MPEG2-L2 / PCM |
| Alarm in | 2 |
| Alarm out | 1 |
| Storage | FTP, NAS |
| Memory card slot | microSD 512GB |
| Support | Web Service, CMS BCS Manager (Windows/Linux/MAC), Mobile App(iOS, android) |
| Motion detect | Yes |
| Network | RJ-45 10/100 Mbps |
| Compatibility | ONVIF(S/G/T) |
| Protocols | FTP, RTMP, IPv6, Bonjour, IPv4, DNS, RTCP, PPPoE, NTP, RTP, 802.1x, HTTPS, SNMP, TCP/IP, DDNS, UPnP, NFS, ICMP, UDP, IGMP, HTTP, SSL, DHCP, SMTP, Qos, RTSP, ARP |
| Power supply type | 36VDC |
| Power consumption | max 35W |
| Housing color | White |
| IP class | IP66 |
| Built-in heater | Yes |
| Working environment | -40°C~+65°C max 95% RH |
| Dimensions | 247×202×359.8mm |
| Weight | 5.3 kg |
| PAN speed | 0.1°/s~160°/s(240°/s preset) |
| TILT speed | 0.1°/s~120°/s(200°/s preset) |
| PAN range | 0°~360° |
| TILT range | -20°~90° |
| Auto tracking | Yes |
| Automatic functions | 300 presets, 8 tour(32 presety), 5 pattern, 5 auto scan |
| Ai - Perimeter protection | Intrusion, crossline, fast moving, loitering, people gathering, parking detection |
| &Ai - Object classification | Yes |
| Ai - Face detection | Face detection and tracking, snapshot, attributes and expression recognition |
| Ai - Human/vehicle detection | Human/vehicle classification for crossline and intrusion and fast moving reduces false alarms |
BCS LINE
BCS-L-PSIP54432SCR20L3-Ai2
0,00 € gross
Out of Stock- 4Mpx pan-tilt IP camera
- Built-in 4Mpx fixed panoramic camera
- NightColor technology
- ADC technology
- 4.8–154 mm motorised zoom lens
- 32x optical zoom
- WDR 120dB
- IR 200m WhiteLight 30m
- Warning lights and loudspeaker
- Alarm 2/1, audio 1/1
- IP66 housing
- Built-in smart features
This product is out of stock right now. Leave your e-mail and we will let you know when it is back — or propose an equivalent.






