| Accessories included | Wall mount |
|---|---|
| Product | BCS-L-SIP2225SR10-Ai2 |
| Camera type | PTZ |
| Scanning system | Progressive Scan |
| ROM | 128MB |
| Aperture | F 1.6~3.5 |
| Digital zoom | 16× |
| White balance | (AWB) Auto / manual |
| Noise reduction | 2D/3D DNR |
| Ai - Built-in intelligent functions | Built-in intelligent algorithm of image analisis |
| Ai - SMD - Smart Motion Detection | SMD |
| Resolution | 2 Mpx |
| Sensor | 1/2.8'' CMOS STARVIS |
| Pixels | 1920(H)×1080(V) |
| RAM | 256 MB |
| Resolutions | 2M(1920×1080) / 1.3M(1280×960) / 720P(1280×720) / D1(704×576/704×480) / VGA(640×480) / CIF(352×288/352×240) |
| Lens | motozoom |
| Focal length | 4.8~120 mm |
| Focus | Auto / manual |
| Iris | Auto / manual |
| Optical zoom | 25× |
| Angle of view | H:58.5°~2.8° V:33.2°~1.5° D:67.5°~3.2° |
| DORI | Detect 1613m / Observe 646m / Recognize 323m / Identify 161m |
| Min illumination | 0.005Lux(Color,F1.6) 0.0005Lux(F1.6,B/W) 0Lux(B/W,IR) |
| S/N ratio | 55dB |
| WDR | 120dB |
| Backlight compensation | BLC / HLC / WDR(120dB) |
| Shutter | Auto / manual 1/3~1/30000s |
| Gain control | (AGC) Auto / manual |
| Image Stabilization | Electronic (EIS) |
| Defog | Electronic |
| Image rotate | Flip 180° |
| Stream support | 3 |
| Main stream | 1920×1080 / 1280×960 / 1280×720(25/30fps) |
| Second stream | 704×576 / 704×480 / 640×480 / 352×288 / 352×240(25/30fps) |
| Third stream | 1920×1080 / 1280×960 / 1280×720 (25/30fps) |
| Bitrate | H.264: 1792 kbps-8192 kbps H.265: 512 kbps-5632 kbps |
| Video compression | H.265 / H.265+ / H.264+ / H.264 / MJPEG |
| Day/night | ICR mechanical infrared filter |
| Illuminator type | IR LED |
| IR range | 100m |
| Audio in | 1 |
| Audio out | 1 |
| Audio compression | G.711A / G.711Mu / G.726 / G.722.1 / G.729 / MPEG2-L2 |
| Alarm in | 2 |
| Alarm out | 1 |
| Memory card slot | microSD 512GB |
| Support | Web Service, CMS BCS Manager (Windows/Linux/MAC), Mobile App(iOS, android) |
| Motion detect | 4 |
| Privacy masking | 24 |
| Network | RJ-45 10/100 Mbps |
| Compatibility | ONVIF(S/G/T) |
| Protocols | |
| Network security | |
| Power supply | PoE |
| Power supply type | 12V DC / PoE(802.3at) |
| Power consumption | max 20W |
| Housing color | White |
| IP class | IP66 |
| Surge protection | TVS 6kV |
| Working environment | -40°C~+60°C max 95% RH |
| Dimensions | Ø160mm×270mm |
| Weight | 2.4 kg |
| PAN speed | 0.1°/s~80°/s(80°/s preset) |
| TILT speed | 0.1°/s~80°/s(80°/s preset) |
| PAN range | 0°~360° |
| TILT range | -15°~90° auto-flip |
| Automatic functions | 300 presets, 8 tour(32 presety), 5 pattern, 5 auto scan |
| Ai - Perimeter protection | Intrusion, crossline, fast moving, loitering, people gathering, parking detection |
| &Ai - Object classification | Yes |
| Ai - Face detection | Face detection and tracking, snapshot, attributes and expression recognition |
| &Ai - SMD | Yes |
| Ai - Human/vehicle detection | Human/vehicle classification for crossline and intrusion and fast moving reduces false alarms |
BCS LINE
BCS-L-SIP2225SR10-Ai2
961,64 € gross
Out of StockOut of stock
This product is out of stock right now. Leave your e-mail and we will let you know when it is back — or propose an equivalent.










